Program Outcomes
Program Outcomes
Culinary Arts
Year | Graduation Rate (%) | Job Placement Rate (%) | ACF Certification Rate (%) |
---|---|---|---|
2016 | 21.9% | 82% | 9% |
2017 | 23.3% | 89% | 11% |
2018 | 16.7% | 100% | 14% |
2019 | 11.1% | 100% | 14% |
2020 | 7.6% | 100% | 50% |
2021 | 16.28% | 100% | 83% |
2022 | 17.5% | 100% | 100% |
2023 | 50% | 75% | 75% |
Page last updated June 24, 2024.