Program Outcomes
Program Outcomes
Baking/Pastry Specialization
| Year | Graduation Rate (%) | Job Placement Rate (%) | ACF Certification Rate (%) |
|---|---|---|---|
| 2016 | 16.4% | 70% | 10% |
| 2017 | 14.3% | 100% | 0% |
| 2018 | 0% | 100% | 0% |
| 2019 | 12.5% | 100% | 14% |
| 2020 | 10.7% | 67% | 0% |
| 2021 | 13.64% | 100% | 67% |
| 2022 | 21.4% | 100% | 17% |
| 2023 | 0% | 100% | 50% |
| 2024 | 30.43% | 100% | 0% |
Page last updated October 7, 2025.